![]() |
Title: | Peshawar Prosperity Five Years Plan (PP5P) 2023 |
Type: | ||
Pages: | 43 | |
Year: | 2023 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Comparative Analysis of Right to Information Laws in Pakistan |
Type: | ||
Pages: | 84 | |
Year: | 2023 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Policy Brief for Improving Business Ecosystem in Peshawar |
Type: | ||
Pages: | 07 | |
Year: | 2022 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Policy Recommendations for Improving Business Ecosystem to Start, Formalize & Grow Businesses in Peshawar |
Type: | ||
Pages: | 12 | |
Year: | 2022 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Barriers to Start, Formalize and Grow a Business in Peshawar & Measure to Remove Barriers |
Type: | ||
Pages: | 44 | |
Year: | 2022 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | GIS Enabled Property Valuation Model |
Type: | ||
Pages: | 68 | |
Year: | 2022 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Training Manual on KP Local Government Act 2019 |
Type: | ||
Pages: | 58 | |
Year: | 2022 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Right to Information - Flyer |
Type: | ||
Pages: | 02 | |
Year: | 2022 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Right to Public Services Commission Khyber Pakhtunkhwa - Brochure |
Type: | ||
Pages: | 02 | |
Year: | 2022 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Policy Brief: Effective Local Governance in Khyber Pakhtunkhwa |
Type: | ||
Pages: | 07 | |
Year: | 2022 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Trend Analysis of Development Budgets for Local Government in Khyber Pakhtunkhwa |
Type: | ||
Pages: | 26 | |
Year: | 2021 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Social Protection Systems for Domestic Workers in the Province of Khyber Pakhtunkhwa |
Type: | ||
Pages: | 48 | |
Year: | 2021 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Training Manual: 3-Day Training on Advocacy campaign skills for effective Local Governments in Khyber Pakhtunkhwa |
Type: | ||
Pages: | 98 | |
Year: | 2021 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | User's Guidlines for Filing Information Requests under Right to Information Laws in Pakistan |
Type: | ||
Pages: | 37 | |
Year: | 2020 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Study on State of Implementation of RTI Laws |
Type: | ||
Pages: | 19 | |
Year: | 2020 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Tracking Merged Areas Development Budget (Fiscal Year 2017-18 to 2019-20) |
Type: | ||
Pages: | 32 | |
Year: | 2019 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Right of Access to Information Act, 2017 |
Type: | ||
Pages: | 21 | |
Year: | 2019 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | RTI Scorecard Report Analysis of Implementation of RTI Laws in Pakistan |
Type: | ||
Pages: | 16 | |
Year: | 2019 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Community Social Audit of Health and Water/Sanitation Sectors (Khyber Pakhtunkhwa) |
Type: | ||
Pages: | 13 | |
Year: | 2019 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Tracking Development Budgets in Pakistan (Fiscal Year 2017-18 to 2019-20) |
Type: | ||
Pages: | 20 | |
Year: | 2019 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Analysis of Complaints Files with Khyber Pakhtunkhwa Information Commission |
Type: | ||
Pages: | 22 | |
Year: | 2019 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Manual for Operationalization of Section 4&5 of KP RTI Law 2013 (Urdu) |
Type: | ||
Pages: | 45 | |
Year: | 2018 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Implementation of 25th Constitutional Amendment, Way Forward 2018 (Study by CGPA) |
Type: | ||
Pages: | 30 | |
Year: | 2018 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Manual for Operationalization of Section 4 & 5 of KP RTI Act, 2013 |
Type: | ||
Pages: | 41 | |
Year: | 2018 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | RTI Scorecard Report Response on Information Requests by Provincial and District Public Bodies in Khyber Pakhtunkhwa |
Type: | ||
Pages: | 14 | |
Year: | 2018 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Analysis of Complaints Filed with Khyber Pakhtunkhwa Information Commission |
Type: | ||
Pages: | 17 | |
Year: | 2018 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Policy Brief |
Type: | ||
Pages: | 04 | |
Year: | 2018 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Sustainable Development Goal 5: A Legislative and Policy Gap Analysis for Khyber Pakhtunkhwa |
Type: | ||
Pages: | 56 | |
Year: | 2017 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Analysis of FATA Reforms Committee Report |
Type: | ||
Pages: | 42 | |
Year: | 2017 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Legislative Governance - Policy Brief |
Type: | ||
Pages: | 14 | |
Year: | 2017 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Khyber Pakhtunkhwa Assembly Legislators Performance Ranking and Analysis (June 2013 to June 2016) |
Type: | ||
Pages: | 22 | |
Year: | 2017 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | An Analysis of Annual Development Program (ADP) of Federal Administrated Tribal Areas (FATA) for Fiscal Year 2012-2013 to 2015-2016 |
Type: | ||
Pages: | 74 | |
Year: | 2016 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | RTI Scorecard Report: Response on Information Requests in Khyber Pakhtunkhwa, District and Provincial Levels |
Type: | ||
Pages: | 16 | |
Year: | 2016 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | National Seminar: FATA Governance Reforms: Issues and Way Forward |
Type: | ||
Pages: | 24 | |
Year: | 2016 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Analysis of Information Requests under KP Right to Information Act 2013 |
Type: | ||
Pages: | 16 | |
Year: | 2016 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Quarterly RTI Scorecard Report State of Implementation of Khyber Pakhtunkhwa Right to Information Law |
Type: | ||
Pages: | 12 | |
Year: | 2016 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Khyber Pakhtunkhwa Right to Information Act 2013 |
Type: | ||
Pages: | 21 | |
Year: | 2016 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Using Social Audit as a Tool for Citizens' Empowerment |
Type: | ||
Pages: | 43 | |
Year: | 2016 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Social Audit of Water and Sanitation Schemes |
Type: | ||
Pages: | 29 | |
Year: | 2016 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | KP Right to Public Services Act 2014 |
Type: | ||
Pages: | 13 | |
Year: | 2016 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Status of Implementation of the Right to Information Act in Khyber Pakhtunkhwa |
Type: | ||
Pages: | 12 | |
Year: | 2015 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | School Based Management in Khyber Pakhtunkhwa |
Type: | ||
Pages: | 60 | |
Year: | 2015 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | State of Implementation of Laws Extended to Federally Administered Tribal Areas (FATA) |
Type: | ||
Pages: | 30 | |
Year: | 2015 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Policy Brief: Legislation on Right to Free & Compulsory Education in Khyber Pakhtunkhwa |
Type: | ||
Pages: | 12 | |
Year: | 2015 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Primary and Secondary Education Budget Analysis_FATA 2012-13 to 2014-15 |
Type: | ||
Pages: | 40 | |
Year: | 2015 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Elementary and Secondary Education Budget Analysis_Abbotabad 2011-12 to 2014-15 |
Type: | ||
Pages: | 32 | |
Year: | 2015 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Elementary and Secondary Education Budget Analysis_Bannu 2011-12 to 2014-15 |
Type: | ||
Pages: | 32 | |
Year: | 2015 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Elementary and Secondary Education Budget Analysis_Kohat 2011-12 to 2014-15 |
Type: | ||
Pages: | 32 | |
Year: | 2015 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Elementary and Secondary Education Budget Analysis_Mardan 2011-12 to 2014-15 |
Type: | ||
Pages: | 34 | |
Year: | 2015 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Elementary and Secondary Education Budget Analysis_Tank 2011-12 to 2014-15 |
Type: | ||
Pages: | 32 | |
Year: | 2015 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Analysis of Annual Development Programme of KPK Province 2011-12 to 2014-15 |
Type: | ||
Pages: | 43 | |
Year: | 2015 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | The Community Score Card - Survey Report |
Type: | ||
Pages: | 71 | |
Year: | 2015 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Education Budget Analysis (2010-11 to 2014-15) - District Lakki Marwat |
Type: | ||
Pages: | 44 | |
Year: | 2015 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Education Budget Analysis (2010-11 to 2014-15) - District Karak |
Type: | ||
Pages: | 44 | |
Year: | 2015 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Education Budget Analysis (2010-11 to 2014-15) - District Buner |
Type: | ||
Pages: | 44 | |
Year: | 2015 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Education Budget Analysis (2010-11 to 2014-15) - District D.I.Khan |
Type: | ||
Pages: | 44 | |
Year: | 2015 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Education Budget Analysis (2010-11 to 2014-15) - District Haripur |
Type: | ||
Pages: | 44 | |
Year: | 2015 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | School-Based Management and Education Governance in Khyber Pakhtunkhwa |
Type: | ||
Pages: | 18 | |
Year: | 2014 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Federally Administered Tribal Area (FATA) Between Constitutional Ambiguity and Violations of Human Rights: A Study for Reform |
Type: | ||
Pages: | 55 | |
Year: | 2014 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | POLICY BRIEF - FATA Governance Reforms Issues and Way Forward (Urdu) |
Type: | ||
Pages: | 04 | |
Year: | 2014 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | POLICY BRIEF - FATA Governance Reforms Issues and Way Forward |
Type: | ||
Pages: | 13 | |
Year: | 2014 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | The Community Score Card Survey Report District Charsadda |
Type: | ||
Pages: | 40 | |
Year: | 2014 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | The Community Score Card Survey Report District Nowshera |
Type: | ||
Pages: | 40 | |
Year: | 2014 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Khyber Pakhtunkhwa Provincial Education Budgets Analysis: From FY 2011-2012 to FY 2013-2014 |
Type: | ||
Pages: | 22 | |
Year: | 2014 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Education Budgets Analysis of Nowshera and Charsadda Districts: From FY 2011-2012 to FY 2013-2014 |
Type: | ||
Pages: | 38 | |
Year: | 2014 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Implementation of KP Right to Information Act 2013 |
Type: | ||
Pages: | 6 | |
Year: | 2013 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Education Budget Analysis: Peshawar, Mardan and Swabi Districts |
Type: | ||
Pages: | 34 | |
Year: | 2014 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Water and Sanitation Budgets Analysis |
Type: | ||
Pages: | 40 | |
Year: | 2014 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Citizen Report Card Survey |
Type: | ||
Pages: | 32 | |
Year: | 2014 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Health Budget Analysis: Peshawar, Mardan and Swabi Districts |
Type: | ||
Pages: | 22 | |
Year: | 2014 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Health Budget Analysis: Peshawar District |
Type: | ||
Pages: | 17 | |
Year: | 2013 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Education Budget Analysis (Current) District Peshawar |
Type: | ||
Pages: | 15 | |
Year: | 2013 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Model Khyber Pakhtunkhwa Right to Information Act, 2013 |
Type: | ||
Pages: | 14 | |
Year: | 2013 | |
Theme: | ||
Download: | Download PDF | |
![]() |
Title: | Budgets Analysis Town III Peshawar District |
Type: | ||
Pages: | 24 | |
Year: | 2013 | |
Theme: | ||
Download: | Download PDF |
CGPA organised Trainings and Awareness Sessions on Right to Information and Right to Public Services Laws in newly merged districts with support of GIZ.
Click to Watch Report